| ID | Date | Time | Uptime | Reboot | Temp (°C) | Humidity (%) | Light 1 | Light 2 | Light 3 | Light 4 | Fan | Fan Speed | AC Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 2026-04-14 | 12:14 pm | 3d:14h:1m | No | 34.7 | 71 | Off | Off | Off | On | On | 66 | Off |
| 95 | 2026-04-14 | 11:14 am | 3d:13h:1m | No | 33.8 | 74 | Off | Off | Off | On | On | 66 | Off |
| 94 | 2026-04-14 | 07:22 am | 3d:9h:10m | No | 31.8 | 75 | Off | Off | Off | Off | On | 66 | Off |
| 93 | 2026-04-14 | 06:08 am | 3d:7h:56m | No | 31.8 | 74 | On | Off | Off | Off | On | 66 | Off |
| 92 | 2026-04-14 | 03:32 am | 3d:5h:20m | No | 32.3 | 72 | Off | Off | Off | Off | On | 66 | Off |
| 91 | 2026-04-14 | 12:32 am | 3d:2h:20m | No | 32.8 | 71 | Off | Off | Off | Off | On | 66 | Off |
| 90 | 2026-04-13 | 10:29 pm | 3d:0h:16m | Yes | 33.8 | 69 | On | Off | Off | Off | On | 66 | Off |
| 89 | 2026-04-13 | 09:29 pm | 2d:23h:16m | No | 33.8 | 68 | On | Off | Off | Off | On | 66 | Off |
| 88 | 2026-04-13 | 07:27 pm | 2d:21h:15m | No | 34.2 | 67 | On | Off | Off | Off | On | 66 | Off |
| 87 | 2026-04-13 | 06:27 pm | 2d:20h:15m | No | 34.2 | 67 | On | Off | Off | Off | On | 66 | Off |
| 86 | 2026-04-13 | 06:27 pm | 2d:20h:15m | No | 34.2 | 66 | Off | Off | Off | Off | On | 66 | Off |
| 85 | 2026-04-13 | 05:31 pm | 2d:19h:19m | No | 34.7 | 67 | On | Off | Off | Off | On | 66 | Off |
| 84 | 2026-04-13 | 04:19 pm | 2d:18h:7m | No | 35.2 | 65 | On | Off | Off | On | On | 66 | Off |
| 83 | 2026-04-13 | 01:54 pm | 2d:15h:42m | No | 34.3 | 66 | On | On | Off | On | On | 66 | Off |
| 82 | 2026-04-13 | 01:04 pm | 2d:14h:52m | No | 33.8 | 70 | Off | Off | Off | Off | On | 66 | Off |
| 81 | 2026-04-13 | 09:55 am | 2d:11h:43m | No | 30.8 | 79 | Off | Off | Off | Off | On | 50 | Off |
| 80 | 2026-04-13 | 08:55 am | 2d:10h:43m | No | 30.8 | 79 | Off | Off | Off | Off | On | 50 | Off |
| 79 | 2026-04-13 | 05:04 am | 2d:6h:52m | No | 31.3 | 71 | Off | Off | Off | On | On | 50 | Off |
| 78 | 2026-04-13 | 04:04 am | 2d:5h:52m | No | 31.3 | 71 | Off | Off | Off | On | On | 50 | Off |
| 77 | 2026-04-13 | 03:04 am | 2d:4h:52m | No | 31.3 | 71 | Off | Off | Off | On | On | 50 | Off |
| 76 | 2026-04-12 | 11:04 pm | 2d:0h:52m | No | 32.3 | 62 | Off | Off | Off | On | On | 50 | Off |
| 75 | 2026-04-12 | 11:03 pm | 2d:0h:50m | No | 32.3 | 62 | On | Off | Off | On | On | 50 | Off |
| 74 | 2026-04-12 | 11:02 pm | 2d:0h:50m | No | 32.3 | 62 | On | Off | Off | On | On | 50 | Off |
| 73 | 2026-04-12 | 10:56 pm | 2d:0h:43m | No | 32.3 | 62 | Off | Off | Off | On | On | 50 | Off |
| 72 | 2026-04-12 | 10:31 pm | 2d:0h:19m | Yes | 32.8 | 60 | On | Off | Off | Off | On | 50 | Off |
| 71 | 2026-04-12 | 05:35 pm | 1d:19h:23m | No | 34.2 | 56 | On | On | Off | Off | On | 50 | Off |
| 70 | 2026-04-12 | 05:02 pm | 1d:18h:50m | No | 33.4 | 56 | On | On | Off | Off | On | 85 | Off |
| 69 | 2026-04-12 | 01:39 pm | 1d:15h:27m | No | 33.8 | 56 | Off | Off | Off | On | On | 85 | Off |
| 68 | 2026-04-12 | 01:39 pm | 1d:15h:26m | No | 33.8 | 56 | Off | Off | Off | On | On | 100 | Off |
| 67 | 2026-04-12 | 01:13 pm | 1d:15h:1m | No | 33.8 | 58 | Off | Off | Off | On | On | 55 | Off |
| 66 | 2026-04-12 | 12:13 pm | 1d:14h:1m | No | 33.3 | 61 | Off | Off | Off | On | On | 55 | Off |
| 65 | 2026-04-12 | 11:34 am | 1d:13h:21m | No | 32.3 | 67 | Off | Off | Off | On | On | 50 | Off |
| 64 | 2026-04-12 | 10:34 am | 1d:12h:22m | No | 30.8 | 72 | On | Off | Off | Off | On | 50 | Off |
| 63 | 2026-04-12 | 08:55 am | 1d:10h:43m | No | 30.2 | 77 | Off | Off | Off | Off | On | 50 | Off |
| 62 | 2026-04-12 | 08:55 am | 1d:10h:42m | No | 30.2 | 77 | Off | On | Off | Off | On | 50 | Off |
| 61 | 2026-04-12 | 08:20 am | 1d:10h:8m | No | 28.9 | 84 | On | On | Off | Off | On | 50 | Off |
| 60 | 2026-04-12 | 08:01 am | 1d:9h:49m | No | 28.5 | 80 | On | Off | Off | Off | On | 50 | Off |
| 59 | 2026-04-12 | 07:05 am | 1d:8h:53m | No | 28.9 | 76 | Off | Off | Off | Off | On | 50 | Off |
| 58 | 2026-04-12 | 07:01 am | 1d:8h:49m | No | 28.5 | 76 | On | Off | Off | Off | On | 50 | Off |
| 57 | 2026-04-12 | 06:11 am | 1d:7h:59m | No | 28.5 | 75 | Off | Off | Off | Off | On | 50 | Off |
| 56 | 2026-04-12 | 06:02 am | 1d:7h:50m | No | 28.5 | 75 | On | Off | Off | Off | On | 50 | Off |
| 55 | 2026-04-12 | 05:25 am | 1d:7h:13m | No | 28.5 | 75 | Off | Off | Off | Off | On | 50 | Off |
| 54 | 2026-04-12 | 04:25 am | 1d:6h:13m | No | 28.5 | 75 | Off | Off | Off | Off | On | 50 | Off |
| 53 | 2026-04-12 | 03:25 am | 1d:5h:13m | No | 28.9 | 70 | Off | Off | Off | Off | On | 50 | Off |
| 52 | 2026-04-12 | 01:25 am | 1d:3h:13m | No | 28.9 | 63 | Off | Off | Off | Off | On | 50 | Off |
| 51 | 2026-04-12 | 12:25 am | 1d:2h:13m | No | 29.8 | 61 | Off | Off | Off | Off | On | 50 | Off |
| 50 | 2026-04-12 | 12:23 am | 1d:2h:11m | No | 29.8 | 61 | Off | On | Off | Off | On | 50 | Off |
| 49 | 2026-04-12 | 12:19 am | 1d:2h:6m | No | 29.8 | 61 | Off | Off | Off | Off | On | 50 | Off |
| 48 | 2026-04-11 | 11:09 pm | 1d:0h:57m | No | 30.2 | 59 | On | On | Off | Off | On | 50 | Off |
| 47 | 2026-04-11 | 10:29 pm | 1d:0h:17m | Yes | 30.8 | 59 | On | Off | Off | Off | On | 50 | Off |
| 46 | 2026-04-11 | 09:29 pm | 23h:17m | No | 31.3 | 59 | On | Off | Off | Off | On | 50 | Off |
| 45 | 2026-04-11 | 07:29 pm | 21h:17m | No | 31.8 | 56 | On | Off | Off | Off | On | 50 | Off |
| 44 | 2026-04-11 | 06:50 pm | 20h:38m | No | 31.8 | 55 | On | Off | Off | On | On | 50 | Off |
| 43 | 2026-04-11 | 05:35 pm | 19h:22m | No | 31.8 | 57 | On | Off | Off | On | On | 50 | Off |
| 42 | 2026-04-11 | 05:18 pm | 19h:6m | No | 31.8 | 57 | Off | Off | Off | On | On | 50 | Off |
| 41 | 2026-04-11 | 04:18 pm | 18h:6m | No | 32.3 | 54 | Off | Off | Off | On | On | 50 | Off |
| 40 | 2026-04-11 | 04:18 pm | 18h:6m | No | 32.3 | 54 | Off | Off | Off | Off | On | 50 | Off |
| 39 | 2026-04-11 | 03:55 pm | 17h:43m | No | 32.8 | 53 | On | Off | Off | Off | On | 50 | Off |
| 38 | 2026-04-11 | 03:25 pm | 17h:12m | No | 32.3 | 52 | On | On | Off | Off | On | 50 | Off |
| 37 | 2026-04-11 | 03:11 pm | 16h:59m | No | 32.8 | 52 | On | Off | Off | Off | On | 50 | Off |
| 36 | 2026-04-11 | 02:11 pm | 15h:59m | No | 32.3 | 57 | On | Off | Off | Off | On | 50 | Off |
| 35 | 2026-04-11 | 01:11 pm | 14h:59m | No | 31.3 | 57 | On | Off | Off | Off | On | 50 | Off |
| 34 | 2026-04-11 | 01:04 pm | 14h:52m | No | 31.3 | 57 | On | Off | Off | Off | On | 30 | Off |
| 33 | 2026-04-11 | 12:18 pm | 14h:6m | No | 30.8 | 66 | Off | Off | Off | Off | On | 30 | Off |
| 32 | 2026-04-11 | 11:18 am | 13h:6m | No | 29.4 | 79 | Off | Off | Off | Off | On | 30 | Off |
| 31 | 2026-04-11 | 11:17 am | 13h:5m | No | 29.3 | 79 | On | On | Off | Off | On | 30 | Off |
| 30 | 2026-04-11 | 11:09 am | 12h:57m | No | 29.3 | 80 | Off | Off | Off | Off | On | 30 | Off |
| 29 | 2026-04-11 | 10:36 am | 12h:24m | No | 29.3 | 80 | Off | Off | Off | Off | On | 25 | Off |
| 28 | 2026-04-11 | 10:30 am | 12h:18m | No | 29.3 | 80 | On | Off | Off | Off | On | 25 | Off |
| 27 | 2026-04-11 | 09:30 am | 11h:18m | No | 28.5 | 80 | On | Off | Off | Off | On | 25 | Off |
| 26 | 2026-04-11 | 08:30 am | 10h:18m | No | 27.1 | 81 | On | Off | Off | Off | On | 25 | Off |
| 25 | 2026-04-11 | 07:48 am | 9h:36m | No | 27.1 | 78 | Off | Off | Off | Off | On | 25 | Off |
| 24 | 2026-04-11 | 06:48 am | 8h:36m | No | 26.7 | 77 | Off | Off | Off | Off | On | 25 | Off |
| 23 | 2026-04-11 | 06:46 am | 8h:34m | No | 26.7 | 77 | On | Off | Off | Off | On | 25 | Off |
| 22 | 2026-04-11 | 06:34 am | 8h:22m | No | 26.2 | 77 | On | Off | Off | Off | On | 14 | Off |
| 21 | 2026-04-11 | 06:33 am | 8h:21m | No | 26.2 | 77 | On | Off | Off | Off | On | 25 | Off |
| 20 | 2026-04-11 | 06:33 am | 8h:21m | No | 26.2 | 77 | On | Off | Off | Off | Off | 25 | Off |
| 19 | 2026-04-11 | 05:36 am | 7h:24m | No | 26.2 | 73 | Off | Off | Off | Off | Off | 25 | Off |
| 18 | 2026-04-11 | 05:08 am | 6h:56m | No | 26.2 | 72 | Off | Off | Off | Off | On | 25 | Off |
| 17 | 2026-04-11 | 04:08 am | 5h:56m | No | 26.2 | 69 | Off | Off | Off | Off | On | 25 | Off |
| 16 | 2026-04-11 | 03:08 am | 4h:56m | No | 26.7 | 68 | Off | Off | Off | Off | On | 25 | Off |
| 15 | 2026-04-11 | 02:08 am | 3h:56m | No | 26.7 | 68 | Off | Off | Off | Off | On | 25 | Off |
| 14 | 2026-04-11 | 01:08 am | 2h:56m | No | 27.1 | 67 | Off | Off | Off | Off | On | 25 | Off |
| 13 | 2026-04-11 | 12:08 am | 1h:56m | No | 27.6 | 65 | Off | Off | Off | Off | On | 25 | Off |
| 12 | 2026-04-10 | 11:08 pm | 56m | No | 28.0 | 63 | Off | Off | Off | Off | On | 25 | Off |
| 11 | 2026-04-10 | 10:13 pm | 0m | No | 28.0 | 60 | Off | Off | Off | On | On | 40 | Off |
| 10 | 2026-04-10 | 10:12 pm | 0m | No | 28.0 | 60 | Off | Off | Off | Off | On | 40 | Off |
| 9 | 2026-04-10 | 10:11 pm | 2m | No | 28.0 | 60 | Off | Off | Off | Off | On | 40 | Off |
| 8 | 2026-04-10 | 10:09 pm | 0m | No | 28.0 | 60 | Off | Off | Off | On | On | 40 | Off |
| 7 | 2026-04-10 | 10:00 pm | 0m | No | 28.0 | 59 | Off | Off | Off | On | On | 40 | Off |
| 6 | 2026-04-10 | 09:04 pm | 0m | Yes | 28.5 | 62 | Off | Off | Off | On | On | 40 | Off |
| 5 | 2026-04-10 | 09:00 pm | 1h:18m | No | 28.5 | 62 | Off | Off | Off | On | On | 40 | On |
| 4 | 2026-04-10 | 08:31 pm | 49m | No | 29.3 | 61 | Off | Off | Off | On | On | 55 | On |
| 3 | 2026-04-10 | 08:14 pm | 32m | No | 29.3 | 61 | On | Off | Off | Off | On | 55 | On |
| 2 | 2026-04-10 | 08:11 pm | 29m | No | 29.3 | 61 | On | Off | Off | Off | Off | 55 | On |
| 1 | 2026-04-10 | 08:01 pm | 19m | No | 29.3 | 61 | On | Off | Off | Off | On | 55 | On |
[wizbee_esp_dashboard]