| ID | Date | Time | Uptime | Reboot | Temp (°C) | Humidity (%) | Light 1 | Light 2 | Light 3 | Light 4 | Fan | Fan Speed | AC Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 459 | 2026-04-30 | 01:56 pm | 2d:12h:34m | No | 28.9 | 71 | On | Off | Off | Off | On | 43 | Off |
| 458 | 2026-04-30 | 01:50 pm | 2d:12h:28m | No | 28.9 | 71 | Off | Off | Off | Off | Off | 43 | Off |
| 457 | 2026-04-30 | 12:50 pm | 2d:11h:28m | No | 28.0 | 73 | Off | Off | Off | Off | Off | 43 | Off |
| 456 | 2026-04-30 | 11:50 am | 2d:10h:28m | No | 27.6 | 76 | Off | Off | Off | Off | Off | 43 | Off |
| 455 | 2026-04-30 | 10:00 am | 2d:8h:38m | No | 26.3 | 79 | On | On | Off | Off | Off | 43 | Off |
| 454 | 2026-04-30 | 04:26 am | 2d:3h:4m | No | 26.7 | 73 | Off | Off | Off | Off | Off | 43 | Off |
| 453 | 2026-04-30 | 02:26 am | 2d:1h:4m | No | 27.1 | 71 | Off | Off | Off | Off | Off | 43 | Off |
| 452 | 2026-04-30 | 01:26 am | 2d:0h:4m | Yes | 27.1 | 70 | Off | Off | Off | Off | Off | 43 | Off |
| 451 | 2026-04-30 | 12:26 am | 1d:23h:4m | No | 27.6 | 69 | Off | Off | Off | Off | Off | 43 | Off |
| 450 | 2026-04-29 | 11:54 pm | 1d:22h:32m | No | 28.0 | 68 | Off | Off | Off | Off | On | 43 | Off |
| 449 | 2026-04-29 | 11:14 pm | 1d:21h:53m | No | 29.8 | 64 | Off | Off | Off | Off | Off | 43 | Off |
| 448 | 2026-04-29 | 09:38 pm | 1d:20h:17m | No | 29.8 | 63 | On | Off | Off | Off | On | 43 | Off |
| 447 | 2026-04-29 | 08:38 pm | 1d:19h:17m | No | 29.3 | 63 | On | Off | Off | Off | On | 43 | Off |
| 446 | 2026-04-29 | 08:37 pm | 1d:19h:16m | No | 29.3 | 63 | On | Off | Off | Off | On | 24 | Off |
| 445 | 2026-04-29 | 08:30 pm | 1d:19h:9m | No | 29.3 | 63 | On | Off | Off | Off | On | 51 | Off |
| 444 | 2026-04-29 | 07:30 pm | 1d:18h:9m | No | 29.3 | 61 | On | Off | Off | Off | On | 51 | Off |
| 443 | 2026-04-29 | 06:30 pm | 1d:17h:9m | No | 29.8 | 60 | On | Off | Off | Off | On | 51 | Off |
| 442 | 2026-04-29 | 05:30 pm | 1d:16h:9m | No | 30.2 | 58 | On | Off | Off | Off | On | 51 | Off |
| 441 | 2026-04-29 | 04:30 pm | 1d:15h:9m | No | 30.8 | 59 | On | Off | Off | Off | On | 51 | Off |
| 440 | 2026-04-29 | 03:30 pm | 1d:14h:9m | No | 30.2 | 58 | On | Off | Off | Off | On | 51 | Off |
| 439 | 2026-04-29 | 03:01 pm | 1d:13h:39m | No | 30.2 | 59 | On | Off | Off | Off | Off | 51 | Off |
| 438 | 2026-04-29 | 02:01 pm | 1d:12h:39m | No | 29.8 | 60 | On | Off | Off | Off | Off | 51 | Off |
| 437 | 2026-04-29 | 01:01 pm | 1d:11h:39m | No | 30.9 | 60 | On | Off | Off | Off | Off | 51 | Off |
| 436 | 2026-04-29 | 12:14 pm | 1d:10h:52m | No | 31.3 | 61 | On | Off | Off | On | On | 51 | Off |
| 435 | 2026-04-29 | 12:10 pm | 1d:10h:49m | No | 31.3 | 61 | On | Off | Off | On | On | 51 | Off |
| 434 | 2026-04-29 | 11:05 am | 1d:9h:44m | No | 29.9 | 67 | Off | Off | Off | On | On | 51 | Off |
| 433 | 2026-04-29 | 11:03 am | 1d:9h:41m | No | 29.8 | 67 | Off | Off | Off | Off | On | 51 | Off |
| 432 | 2026-04-29 | 10:03 am | 1d:8h:41m | No | 29.3 | 69 | Off | Off | Off | Off | On | 51 | Off |
| 431 | 2026-04-29 | 08:58 am | 1d:7h:37m | No | 29.3 | 73 | On | Off | Off | Off | On | 51 | Off |
| 430 | 2026-04-29 | 08:10 am | 1d:6h:49m | No | 29.4 | 72 | Off | Off | Off | Off | On | 51 | Off |
| 429 | 2026-04-29 | 07:10 am | 1d:5h:49m | No | 30.2 | 71 | Off | Off | Off | Off | On | 51 | Off |
| 428 | 2026-04-29 | 07:08 am | 1d:5h:46m | No | 30.1 | 71 | On | Off | Off | Off | On | 51 | Off |
| 427 | 2026-04-29 | 06:51 am | 1d:5h:29m | No | 29.8 | 72 | Off | Off | Off | Off | On | 51 | Off |
| 426 | 2026-04-29 | 06:49 am | 1d:5h:27m | No | 29.8 | 72 | On | Off | Off | Off | On | 51 | Off |
| 425 | 2026-04-29 | 05:02 am | 1d:3h:41m | No | 30.2 | 69 | Off | Off | Off | Off | On | 51 | Off |
| 424 | 2026-04-29 | 04:02 am | 1d:2h:41m | No | 30.7 | 68 | Off | Off | Off | Off | On | 51 | Off |
| 423 | 2026-04-29 | 03:02 am | 1d:1h:41m | No | 30.8 | 67 | Off | Off | Off | Off | On | 51 | Off |
| 422 | 2026-04-29 | 01:43 am | 1d:0h:21m | Yes | 31.8 | 64 | Off | Off | Off | On | On | 51 | Off |
| 421 | 2026-04-29 | 12:43 am | 23h:21m | No | 32.3 | 63 | Off | Off | Off | On | On | 51 | Off |
| 420 | 2026-04-28 | 11:43 pm | 22h:21m | No | 32.8 | 62 | Off | Off | Off | On | On | 51 | Off |
| 419 | 2026-04-28 | 10:43 pm | 21h:21m | No | 33.3 | 61 | Off | Off | Off | On | On | 51 | Off |
| 418 | 2026-04-28 | 10:20 pm | 20h:58m | No | 32.8 | 64 | On | Off | Off | On | On | 51 | Off |
| 417 | 2026-04-28 | 09:35 pm | 20h:14m | No | 33.3 | 62 | Off | Off | Off | On | On | 51 | Off |
| 416 | 2026-04-28 | 09:05 pm | 19h:43m | No | 33.3 | 63 | On | Off | Off | Off | On | 51 | Off |
| 415 | 2026-04-28 | 08:05 pm | 18h:43m | No | 33.8 | 64 | On | Off | Off | Off | On | 51 | Off |
| 414 | 2026-04-28 | 07:42 pm | 18h:20m | No | 33.3 | 63 | On | On | Off | Off | On | 51 | Off |
| 413 | 2026-04-28 | 06:54 pm | 17h:32m | No | 34.2 | 60 | On | Off | Off | Off | On | 51 | Off |
| 412 | 2026-04-28 | 06:18 pm | 16h:56m | No | 34.2 | 59 | On | On | Off | Off | On | 51 | Off |
| 411 | 2026-04-28 | 05:18 pm | 15h:56m | No | 34.2 | 66 | On | On | Off | Off | On | 51 | Off |
| 410 | 2026-04-28 | 05:05 pm | 15h:43m | No | 34.2 | 66 | On | On | Off | Off | Off | 51 | Off |
| 409 | 2026-04-28 | 04:38 pm | 15h:16m | No | 34.2 | 66 | On | Off | Off | Off | Off | 51 | Off |
| 408 | 2026-04-28 | 03:38 pm | 14h:16m | No | 34.2 | 68 | On | Off | Off | Off | Off | 51 | Off |
| 407 | 2026-04-28 | 02:38 pm | 13h:16m | No | 34.7 | 73 | On | Off | Off | Off | Off | 51 | Off |
| 406 | 2026-04-28 | 01:38 pm | 12h:16m | No | 34.2 | 75 | On | Off | Off | Off | Off | 51 | Off |
| 405 | 2026-04-28 | 12:38 pm | 11h:16m | No | 33.8 | 76 | On | Off | Off | Off | Off | 51 | Off |
| 404 | 2026-04-28 | 11:38 am | 10h:16m | No | 33.8 | 74 | On | Off | Off | Off | Off | 51 | Off |
| 403 | 2026-04-28 | 10:38 am | 9h:16m | No | 32.8 | 79 | On | Off | Off | Off | Off | 51 | Off |
| 402 | 2026-04-28 | 10:05 am | 8h:43m | No | 32.8 | 79 | Off | Off | Off | Off | On | 51 | Off |
| 401 | 2026-04-28 | 09:42 am | 8h:20m | No | 32.8 | 78 | On | On | Off | Off | On | 51 | Off |
| 400 | 2026-04-28 | 09:41 am | 8h:19m | No | 32.8 | 78 | On | Off | Off | Off | On | 51 | Off |
| 399 | 2026-04-28 | 08:41 am | 7h:19m | No | 31.8 | 77 | On | Off | Off | Off | On | 51 | Off |
| 398 | 2026-04-28 | 08:34 am | 7h:12m | No | 31.8 | 77 | Off | Off | Off | Off | On | 51 | Off |
| 397 | 2026-04-28 | 07:34 am | 6h:12m | No | 31.8 | 76 | Off | Off | Off | Off | On | 51 | Off |
| 396 | 2026-04-28 | 06:34 am | 5h:12m | No | 31.3 | 76 | Off | Off | Off | Off | On | 51 | Off |
| 395 | 2026-04-28 | 06:33 am | 5h:12m | No | 31.3 | 76 | On | Off | Off | Off | On | 51 | Off |
| 394 | 2026-04-28 | 05:55 am | 4h:33m | No | 31.3 | 76 | Off | Off | Off | Off | Off | 51 | Off |
| 393 | 2026-04-28 | 05:53 am | 4h:31m | No | 31.3 | 75 | On | Off | Off | Off | Off | 51 | Off |
| 392 | 2026-04-28 | 05:39 am | 4h:17m | No | 31.3 | 75 | Off | Off | Off | Off | Off | 51 | Off |
| 391 | 2026-04-28 | 04:39 am | 3h:17m | No | 31.8 | 75 | Off | Off | Off | Off | Off | 51 | Off |
| 390 | 2026-04-28 | 04:35 am | 3h:13m | No | 31.8 | 75 | Off | Off | Off | Off | On | 51 | Off |
| 389 | 2026-04-28 | 03:37 am | 2h:16m | No | 32.3 | 72 | Off | Off | Off | Off | Off | 51 | Off |
| 388 | 2026-04-28 | 02:38 am | 1h:16m | No | 32.8 | 72 | Off | Off | Off | On | Off | 51 | Off |
| 387 | 2026-04-28 | 01:38 am | 16m | No | 32.8 | 71 | Off | Off | Off | On | Off | 51 | Off |
| 386 | 2026-04-28 | 01:22 am | 1m | No | 32.8 | 71 | Off | Off | Off | On | Off | 51 | Off |
| 385 | 2026-04-28 | 01:22 am | 0m | No | 32.8 | 71 | Off | Off | Off | Off | Off | 51 | Off |
| 384 | 2026-04-28 | 01:22 am | 0m | Yes | 32.8 | 71 | Off | Off | Off | On | Off | 51 | Off |
| 383 | 2026-04-28 | 12:18 am | 6d:6h:6m | No | 32.8 | 71 | Off | On | Off | On | Off | 51 | Off |
| 382 | 2026-04-28 | 12:18 am | 6d:6h:6m | No | 32.8 | 71 | Off | Off | Off | On | Off | 51 | Off |
| 381 | 2026-04-27 | 11:50 pm | 6d:5h:37m | No | 32.8 | 71 | On | On | Off | On | Off | 51 | Off |
| 380 | 2026-04-27 | 11:48 pm | 6d:5h:36m | No | 32.8 | 71 | On | Off | Off | On | Off | 51 | Off |
| 379 | 2026-04-27 | 11:48 pm | 6d:5h:35m | No | 32.8 | 71 | On | Off | Off | On | Off | 51 | Off |
| 378 | 2026-04-27 | 10:02 pm | 6d:3h:50m | No | 32.8 | 70 | On | Off | Off | Off | Off | 51 | Off |
| 377 | 2026-04-27 | 09:02 pm | 6d:2h:50m | Yes | 33.3 | 70 | On | Off | Off | Off | Off | 51 | Off |
| 376 | 2026-04-27 | 06:02 pm | 5d:23h:50m | No | 33.3 | 69 | On | Off | Off | Off | Off | 51 | Off |
| 375 | 2026-04-27 | 05:02 pm | 5d:22h:50m | No | 33.8 | 70 | On | Off | Off | Off | Off | 51 | Off |
| 374 | 2026-04-27 | 04:02 pm | 5d:21h:50m | No | 33.3 | 72 | On | Off | Off | Off | Off | 51 | Off |
| 373 | 2026-04-27 | 03:38 pm | 5d:21h:25m | No | 33.3 | 71 | On | On | Off | Off | Off | 51 | Off |
| 372 | 2026-04-27 | 02:23 pm | 5d:20h:10m | No | 33.8 | 70 | On | Off | Off | Off | Off | 51 | Off |
| 371 | 2026-04-27 | 12:13 pm | 5d:18h:0m | No | 32.3 | 76 | Off | Off | Off | Off | On | 51 | Off |
| 370 | 2026-04-27 | 09:13 am | 5d:15h:0m | No | 32.3 | 74 | Off | Off | Off | Off | On | 51 | Off |
| 369 | 2026-04-27 | 07:08 am | 5d:12h:55m | No | 31.3 | 71 | Off | Off | Off | Off | Off | 51 | Off |
| 368 | 2026-04-27 | 07:07 am | 5d:12h:55m | No | 31.3 | 71 | Off | Off | Off | Off | On | 51 | Off |
| 367 | 2026-04-27 | 06:06 am | 5d:11h:54m | No | 31.3 | 71 | On | Off | Off | Off | On | 76 | Off |
| 366 | 2026-04-27 | 03:22 am | 5d:9h:10m | No | 31.8 | 63 | Off | Off | Off | Off | Off | 76 | Off |
| 365 | 2026-04-27 | 03:08 am | 5d:8h:56m | No | 31.8 | 63 | Off | Off | Off | Off | On | 76 | Off |
| 364 | 2026-04-27 | 12:59 am | 5d:6h:47m | No | 31.8 | 61 | Off | Off | Off | Off | Off | 100 | Off |
| 363 | 2026-04-26 | 09:57 pm | 5d:3h:45m | No | 32.8 | 59 | On | Off | Off | Off | Off | 100 | Off |
| 362 | 2026-04-26 | 09:09 pm | 5d:2h:57m | No | 33.8 | 56 | On | Off | Off | Off | Off | 100 | Off |
| 361 | 2026-04-26 | 08:09 pm | 5d:1h:57m | No | 34.2 | 55 | On | Off | Off | Off | Off | 100 | Off |
| 360 | 2026-04-26 | 07:09 pm | 5d:0h:57m | Yes | 33.8 | 55 | On | Off | Off | Off | Off | 100 | Off |
| 359 | 2026-04-26 | 05:09 pm | 4d:22h:57m | No | 35.6 | 60 | On | Off | Off | Off | Off | 100 | Off |
| 358 | 2026-04-26 | 03:28 pm | 4d:21h:16m | No | 36.3 | 59 | On | On | Off | Off | On | 100 | Off |
| 357 | 2026-04-26 | 03:28 pm | 4d:21h:15m | No | 36.3 | 59 | On | On | Off | Off | On | 98 | Off |
| 356 | 2026-04-26 | 03:22 pm | 4d:21h:10m | No | 36.3 | 58 | On | On | Off | Off | On | 84 | Off |
| 355 | 2026-04-26 | 03:21 pm | 4d:21h:9m | No | 36.3 | 58 | On | On | Off | Off | On | 65 | Off |
| 354 | 2026-04-26 | 12:31 pm | 4d:18h:18m | No | 35.2 | 60 | On | Off | Off | Off | On | 65 | Off |
| 353 | 2026-04-26 | 12:26 pm | 4d:18h:13m | No | 34.7 | 63 | On | Off | Off | Off | Off | 65 | Off |
| 352 | 2026-04-26 | 11:36 am | 4d:17h:24m | No | 34.2 | 65 | Off | Off | Off | Off | On | 65 | Off |
| 351 | 2026-04-26 | 11:29 am | 4d:17h:17m | No | 33.8 | 65 | Off | Off | Off | Off | On | 65 | Off |
| 350 | 2026-04-26 | 11:24 am | 4d:17h:12m | No | 33.8 | 66 | Off | On | Off | Off | On | 65 | Off |
| 349 | 2026-04-26 | 10:11 am | 4d:15h:59m | No | 33.3 | 70 | Off | Off | Off | Off | On | 65 | Off |
| 348 | 2026-04-26 | 06:02 am | 4d:11h:49m | No | 32.8 | 70 | Off | Off | Off | Off | On | 65 | Off |
| 347 | 2026-04-26 | 04:02 am | 4d:9h:49m | No | 33.3 | 69 | Off | Off | Off | Off | On | 65 | Off |
| 346 | 2026-04-25 | 10:31 pm | 4d:4h:19m | No | 35.6 | 65 | On | Off | Off | Off | Off | 97 | Off |
| 345 | 2026-04-25 | 09:31 pm | 4d:3h:19m | Yes | 35.6 | 64 | On | Off | Off | Off | Off | 97 | Off |
| 344 | 2026-04-25 | 06:06 pm | 3d:23h:54m | No | 36.6 | 63 | On | Off | Off | Off | Off | 77 | Off |
| 343 | 2026-04-25 | 05:06 pm | 3d:22h:54m | No | 36.9 | 63 | On | Off | Off | Off | Off | 77 | Off |
| 342 | 2026-04-25 | 02:06 pm | 3d:19h:54m | No | 36.9 | 64 | On | Off | Off | Off | Off | 77 | Off |
| 341 | 2026-04-25 | 12:51 pm | 3d:18h:38m | No | 35.6 | 66 | Off | On | Off | Off | On | 77 | Off |
| 340 | 2026-04-25 | 12:48 pm | 3d:18h:35m | No | 35.6 | 66 | On | On | Off | Off | On | 77 | Off |
| 339 | 2026-04-25 | 12:47 pm | 3d:18h:35m | No | 35.6 | 66 | Off | On | Off | Off | On | 77 | Off |
| 338 | 2026-04-25 | 12:44 pm | 3d:18h:32m | No | 35.6 | 66 | On | Off | Off | Off | On | 77 | Off |
| 337 | 2026-04-25 | 10:23 am | 3d:16h:11m | No | 34.1 | 70 | Off | Off | Off | Off | On | 77 | Off |
| 336 | 2026-04-25 | 09:59 am | 3d:15h:46m | No | 33.8 | 70 | Off | Off | On | Off | On | 77 | Off |
| 335 | 2026-04-25 | 09:54 am | 3d:15h:42m | No | 33.8 | 70 | Off | On | Off | Off | On | 77 | Off |
| 334 | 2026-04-25 | 08:26 am | 3d:14h:14m | No | 32.8 | 74 | Off | Off | Off | Off | On | 77 | Off |
| 333 | 2026-04-25 | 07:25 am | 3d:13h:13m | No | 33.3 | 70 | On | Off | Off | Off | On | 77 | Off |
| 332 | 2026-04-25 | 06:45 am | 3d:12h:32m | No | 33.3 | 70 | Off | Off | Off | Off | On | 77 | Off |
| 331 | 2026-04-25 | 06:27 am | 3d:12h:15m | No | 33.3 | 70 | On | Off | Off | Off | On | 77 | Off |
| 330 | 2026-04-25 | 06:06 am | 3d:11h:54m | No | 33.3 | 70 | Off | Off | Off | Off | On | 77 | Off |
| 329 | 2026-04-25 | 05:06 am | 3d:10h:54m | No | 33.8 | 69 | Off | Off | Off | Off | On | 77 | Off |
| 328 | 2026-04-25 | 12:06 am | 3d:5h:54m | No | 34.7 | 69 | Off | Off | Off | Off | On | 77 | Off |
| 327 | 2026-04-25 | 12:03 am | 3d:5h:50m | No | 34.7 | 68 | Off | On | Off | Off | On | 77 | Off |
| 326 | 2026-04-25 | 12:02 am | 3d:5h:50m | No | 35.2 | 67 | Off | Off | Off | On | On | 52 | Off |
| 325 | 2026-04-25 | 12:02 am | 3d:5h:50m | No | 35.2 | 67 | Off | Off | Off | On | On | 85 | Off |
| 324 | 2026-04-25 | 12:02 am | 3d:5h:49m | No | 35.2 | 67 | Off | Off | Off | On | On | 97 | Off |
| 323 | 2026-04-24 | 10:44 pm | 3d:4h:31m | No | 35.6 | 66 | On | Off | Off | Off | Off | 97 | Off |
| 322 | 2026-04-24 | 09:44 pm | 3d:3h:31m | No | 35.6 | 65 | On | Off | Off | Off | Off | 97 | Off |
| 321 | 2026-04-24 | 08:44 pm | 3d:2h:31m | No | 35.6 | 65 | On | Off | Off | Off | Off | 97 | Off |
| 320 | 2026-04-24 | 08:43 pm | 3d:2h:31m | No | 35.6 | 65 | Off | Off | Off | Off | Off | 97 | Off |
| 319 | 2026-04-24 | 08:43 pm | 3d:2h:30m | No | 35.6 | 65 | On | Off | Off | Off | Off | 97 | Off |
| 318 | 2026-04-24 | 07:06 pm | 3d:0h:54m | No | 36.9 | 65 | On | Off | Off | Off | On | 97 | Off |
| 317 | 2026-04-24 | 06:37 pm | 3d:0h:24m | No | 36.9 | 65 | On | Off | Off | Off | On | 97 | Off |
| 316 | 2026-04-24 | 06:24 pm | 3d:0h:12m | Yes | 37.1 | 66 | On | Off | Off | Off | Off | 97 | Off |
| 315 | 2026-04-24 | 06:02 pm | 2d:23h:50m | No | 38.0 | 64 | On | Off | Off | Off | On | 97 | Off |
| 314 | 2026-04-24 | 06:01 pm | 2d:23h:49m | No | 38.0 | 64 | On | Off | Off | On | On | 97 | Off |
| 313 | 2026-04-24 | 05:01 pm | 2d:22h:49m | No | 38.5 | 60 | On | Off | Off | On | On | 97 | Off |
| 312 | 2026-04-24 | 04:01 pm | 2d:21h:49m | No | 38.5 | 58 | On | Off | Off | On | On | 97 | Off |
| 311 | 2026-04-24 | 03:40 pm | 2d:21h:28m | No | 38.0 | 59 | On | On | Off | On | On | 97 | Off |
| 310 | 2026-04-24 | 02:53 pm | 2d:20h:40m | No | 38.0 | 60 | On | Off | Off | On | On | 97 | Off |
| 309 | 2026-04-24 | 12:56 pm | 2d:18h:44m | No | 36.8 | 65 | Off | Off | Off | On | On | 97 | Off |
| 308 | 2026-04-24 | 11:35 am | 2d:17h:23m | No | 35.2 | 68 | On | Off | Off | Off | On | 97 | Off |
| 307 | 2026-04-24 | 09:52 am | 2d:15h:39m | No | 34.2 | 70 | Off | Off | Off | Off | On | 97 | Off |
| 306 | 2026-04-24 | 08:20 am | 2d:14h:7m | No | 33.3 | 74 | Off | Off | Off | Off | On | 97 | Off |
| 305 | 2026-04-24 | 08:15 am | 2d:14h:3m | No | 33.3 | 74 | On | On | Off | Off | On | 97 | Off |
| 304 | 2026-04-24 | 07:36 am | 2d:13h:24m | No | 33.3 | 73 | Off | On | Off | Off | On | 97 | Off |
| 303 | 2026-04-24 | 07:28 am | 2d:13h:16m | No | 33.3 | 73 | On | Off | Off | Off | On | 97 | Off |
| 302 | 2026-04-24 | 07:02 am | 2d:12h:49m | No | 33.3 | 72 | Off | Off | Off | Off | On | 97 | Off |
| 301 | 2026-04-24 | 05:42 am | 2d:11h:29m | No | 33.3 | 70 | Off | Off | Off | Off | On | 97 | Off |
| 300 | 2026-04-24 | 04:42 am | 2d:10h:29m | No | 33.3 | 70 | Off | Off | Off | Off | On | 97 | Off |
| 299 | 2026-04-24 | 02:42 am | 2d:8h:29m | No | 33.8 | 70 | Off | Off | Off | Off | On | 97 | Off |
| 298 | 2026-04-24 | 01:42 am | 2d:7h:29m | No | 34.2 | 70 | Off | Off | Off | Off | On | 97 | Off |
| 297 | 2026-04-24 | 12:42 am | 2d:6h:29m | No | 34.7 | 70 | Off | Off | Off | Off | On | 97 | Off |
| 296 | 2026-04-23 | 11:45 pm | 2d:5h:33m | No | 34.8 | 70 | Off | Off | Off | On | On | 97 | Off |
| 295 | 2026-04-23 | 11:45 pm | 2d:5h:33m | No | 34.9 | 70 | Off | Off | Off | On | On | 97 | Off |
| 294 | 2026-04-23 | 11:41 pm | 2d:5h:28m | No | 35.2 | 69 | Off | Off | Off | On | On | 97 | Off |
| 293 | 2026-04-23 | 11:13 pm | 2d:5h:0m | No | 35.2 | 69 | On | Off | Off | Off | On | 97 | Off |
| 292 | 2026-04-23 | 06:56 pm | 2d:0h:44m | No | 35.1 | 69 | On | Off | Off | Off | On | 97 | Off |
| 291 | 2026-04-23 | 06:47 pm | 2d:0h:34m | Yes | 34.7 | 70 | On | On | Off | Off | On | 54 | Off |
| 290 | 2026-04-23 | 04:45 pm | 1d:22h:32m | No | 35.6 | 67 | Off | Off | Off | Off | Off | 54 | Off |
| 289 | 2026-04-23 | 03:10 pm | 1d:20h:58m | No | 35.6 | 65 | Off | Off | Off | Off | Off | 54 | Off |
| 288 | 2026-04-23 | 02:10 pm | 1d:19h:58m | No | 35.6 | 62 | Off | Off | Off | Off | Off | 54 | Off |
| 287 | 2026-04-23 | 01:10 pm | 1d:18h:58m | No | 35.2 | 66 | Off | Off | Off | Off | Off | 54 | Off |
| 286 | 2026-04-23 | 11:10 am | 1d:16h:58m | No | 33.8 | 72 | Off | Off | Off | Off | Off | 54 | Off |
| 285 | 2026-04-23 | 09:10 am | 1d:14h:58m | No | 31.8 | 78 | Off | Off | Off | Off | Off | 54 | Off |
| 284 | 2026-04-23 | 07:10 am | 1d:12h:58m | No | 31.3 | 79 | Off | Off | Off | Off | Off | 54 | Off |
| 283 | 2026-04-23 | 02:10 am | 1d:7h:58m | No | 32.8 | 74 | Off | Off | Off | Off | Off | 54 | Off |
| 282 | 2026-04-23 | 01:10 am | 1d:6h:58m | No | 32.8 | 73 | Off | Off | Off | Off | Off | 54 | Off |
| 281 | 2026-04-23 | 12:10 am | 1d:5h:58m | No | 32.8 | 71 | Off | Off | Off | Off | Off | 54 | Off |
| 280 | 2026-04-22 | 09:10 pm | 1d:2h:58m | No | 34.2 | 69 | Off | Off | Off | Off | Off | 54 | Off |
| 279 | 2026-04-22 | 09:09 pm | 1d:2h:57m | No | 34.2 | 69 | Off | Off | Off | Off | Off | 50 | Off |
| 278 | 2026-04-22 | 09:08 pm | 1d:2h:56m | No | 34.2 | 69 | Off | On | Off | Off | Off | 50 | Off |
| 277 | 2026-04-22 | 08:33 pm | 1d:2h:21m | No | 34.2 | 69 | Off | Off | Off | Off | Off | 50 | Off |
| 276 | 2026-04-22 | 07:27 pm | 1d:1h:15m | No | 34.7 | 70 | Off | Off | Off | Off | Off | 54 | Off |
| 275 | 2026-04-22 | 07:25 pm | 1d:1h:13m | Yes | 34.7 | 70 | Off | On | Off | Off | Off | 54 | Off |
| 274 | 2026-04-22 | 06:05 pm | 23h:53m | No | 35.6 | 69 | Off | Off | Off | Off | Off | 54 | Off |
| 273 | 2026-04-22 | 05:58 pm | 23h:46m | No | 35.6 | 69 | Off | Off | Off | Off | Off | 50 | Off |
| 272 | 2026-04-22 | 05:26 pm | 23h:13m | No | 35.6 | 69 | Off | Off | Off | Off | Off | 54 | Off |
| 271 | 2026-04-22 | 01:09 pm | 18h:57m | No | 36.9 | 68 | On | Off | Off | Off | On | 100 | Off |
| 270 | 2026-04-22 | 12:30 pm | 18h:18m | No | 36.4 | 67 | On | Off | Off | Off | On | 100 | Off |
| 269 | 2026-04-22 | 11:30 am | 17h:18m | No | 34.7 | 74 | On | Off | Off | Off | On | 100 | Off |
| 268 | 2026-04-22 | 11:20 am | 17h:8m | No | 34.7 | 74 | Off | On | On | Off | On | 100 | Off |
| 267 | 2026-04-22 | 11:16 am | 17h:4m | No | 34.7 | 74 | Off | Off | On | Off | On | 100 | Off |
| 266 | 2026-04-22 | 10:59 am | 16h:46m | No | 34.2 | 74 | On | On | Off | Off | On | 100 | Off |
| 265 | 2026-04-22 | 09:51 am | 15h:39m | No | 33.8 | 74 | Off | Off | Off | Off | On | 100 | Off |
| 264 | 2026-04-22 | 09:35 am | 15h:22m | No | 33.3 | 76 | On | On | Off | Off | On | 100 | Off |
| 263 | 2026-04-22 | 08:51 am | 14h:39m | No | 32.8 | 78 | Off | Off | Off | Off | On | 100 | Off |
| 262 | 2026-04-22 | 07:51 am | 13h:38m | No | 32.3 | 78 | Off | On | Off | Off | On | 100 | Off |
| 261 | 2026-04-22 | 07:50 am | 13h:38m | No | 32.3 | 77 | Off | On | Off | Off | On | 100 | Off |
| 260 | 2026-04-22 | 07:29 am | 13h:17m | No | 32.8 | 75 | Off | On | Off | Off | On | 100 | Off |
[wizbee_esp_dashboard]